Yearly tuition ranges in European countries for Non-EU students. All numbers are in Euros.
Loading interactive post...
Country | Minimum Fee in Euro | Maximum Fee in Euro |
---|
Austria | 1452 | 1452 |
Belgium | 890 | 4450 |
Denmark | 6000 | 16000 |
Finland | 1500 | 1500 |
France | 189 | 391 |
Germany | 0 | 500 |
Ireland | 0 | 10000 |
Italy | 850 | 1000 |
Netherlands | 6000 | 12000 |
Norway | 30 | 61 |
Russia | 3493 | 6897 |
Spain | 680 | 1280 |
Sweden | 9405 | 15681 |
Switzerland | 1557 | 2408 |
United Kingdom | 15228 | 15228 |
Tuition Fees at Universities in Europe
- Semester tuition values are multiplied by 2
- Additiona...
http://www.topuniversities.com/student-info/student-finance/how-much-does-it-cost-study-europe
This post has been flagged by other users as:
Published October 10th, 2016
to interact with people on Vysda