U.S. states and territories by water area (sq mi)
Loading interactive post...
State | Value |
---|
Alabama | 1774.74 |
Alaska | 94743.1 |
American Samoa | 504.6 |
Arizona | 396.22 |
Arkansas | 1143.07 |
California | 7915.52 |
Colorado | 451.78 |
Connecticut | 701.06 |
Delaware | 540.18 |
District of Columbia | 7.29 |
Florida | 12132.94 |
Georgia | 1911.66 |
Guam | 360.82 |
Hawaii | 4509.09 |
Idaho | 925.83 |
Illinois | 2394.62 |
Indiana | 593.44 |
Iowa | 415.68 |
Kansas | 519.64 |
Kentucky | 921.46 |
Louisiana | 9174.23 |
Maine | 4536.82 |
Maryland | 2698.69 |
Massachusetts | 2754.33 |
Michigan | 40174.61 |
Minnesota | 7309.09 |
Minor Outlying Islands | |
Mississippi | 1508.51 |
Missouri | 965.47 |
Montana | 1493.91 |
Nebraska | 523.64 |
Nevada | 790.65 |
New Hampshire | 396.51 |
New Jersey | 1368.36 |
New Mexico | 292.15 |
New York | 7428.58 |
North Carolina | 5201.25 |
North Dakota | 1697.52 |
Northern Mariana Islands | 1793.24 |
Ohio | 3964.89 |
Oklahoma | 1303.95 |
Oregon | 2390.53 |
Pennsylvania | 1311.64 |
Puerto Rico | 1901.07 |
Rhode Island | 511.07 |
South Carolina | 1959.79 |
South Dakota | 1304.68 |
Tennessee | 909.36 |
Texas | 7364.75 |
United States Virgin Islands | 598.61 |
Utah | 2727.26 |
Vermont | 399.71 |
Virginia | 3284.84 |
Washington | 4842.43 |
West Virginia | 191.83 |
Wisconsin | 11338.57 |
Wyoming | 719.87 |
This is a complete list of the states of the United States and its major territories ordered by t...
This post has been flagged by other users as:
Published June 13th, 2018
to interact with people on Vysda