Rate of heart disease (diseases of the heart) mortality among US adults (18+) (Rate per 100,000); NVSS - Age: 75+ - 2012
Loading interactive post...
LocationAbbr | Data_Value |
---|
AK | 1292.5 |
AL | 2226.4 |
AR | 2205.3 |
AZ | 1665.9 |
CA | 1945.3 |
CO | 1591 |
CT | 2114.8 |
DC | 2401.2 |
DE | 1967.2 |
FL | 1768.3 |
GA | 1899.3 |
HI | 1571.5 |
IA | 2134.3 |
ID | 1842.1 |
IL | 1999.2 |
IN | 2173.1 |
KS | 1885 |
KY | 2125.3 |
LA | 2127 |
MA | 1880.6 |
MD | 2114.9 |
ME | 1784 |
MI | 2316.5 |
MN | 1550.5 |
MO | 2218.4 |
MS | 2295.6 |
MT | 1788.8 |
NC | 1803.9 |
ND | 2054.6 |
NE | 1935.2 |
NH | 1924.9 |
NJ | 2249 |
NM | 1688.8 |
NV | 2005.9 |
NY | 2431.8 |
OH | 2177.8 |
OK | 2248 |
OR | 1710.5 |
PA | 2220 |
RI | 2290.2 |
SC | 1770.8 |
SD | 1932.6 |
TN | 2144.9 |
TX | 1906 |
UT | 1815.8 |
VA | 1835.2 |
VT | 2010.1 |
WA | 1784.9 |
WI | 2012.1 |
WV | 2219.4 |
WY | 1813.4 |
2001 to 2013. NVSS is a secure, web-based data management system that collects and disseminates t...
This post has been flagged by other users as:
Published July 10th, 2017
to interact with people on Vysda