Quarterly Assets of PAR Pacific Holdings, Inc.
Loading interactive post...
Quarter | Assets |
---|
11Q2 | 184203000 |
11Q3 | 185268000 |
11Q4 | 23348000 |
12Q1 | 15161000 |
13Q1 | 65212000 |
13Q2 | 105289000 |
13Q3 | 567632000 |
13Q4 | 558373000 |
14Q1 | 543434000 |
14Q2 | 583310000 |
14Q3 | 637082000 |
14Q4 | 460789000 |
15Q1 | 390517000 |
15Q2 | 436883000 |
15Q3 | 431553000 |
15Q4 | 531752000 |
16Q1 | 354459000 |
16Q2 | 525865000 |
16Q3 | 389600000 |
16Q4 | 403108000 |
This post has been flagged by other users as:
Published April 7th, 2017
to interact with people on Vysda