Quarterly Assets of Pacific GAS & Electric CO
Loading interactive post...
Quarter | Assets |
---|
11Q2 | 6122000000 |
11Q3 | 5877000000 |
11Q4 | 6480000000 |
12Q1 | 6166000000 |
12Q2 | 5540000000 |
12Q3 | 5593000000 |
12Q4 | 5121000000 |
13Q1 | 4892000000 |
13Q2 | 5442000000 |
13Q3 | 5522000000 |
13Q4 | 5977000000 |
14Q1 | 5892000000 |
14Q2 | 6197000000 |
14Q3 | 6071000000 |
14Q4 | 6389000000 |
15Q1 | 6026000000 |
15Q2 | 6446000000 |
15Q3 | 6131000000 |
15Q4 | 5822000000 |
16Q1 | 5634000000 |
16Q2 | 6135000000 |
16Q3 | 5749000000 |
16Q4 | 6164000000 |
This post has been flagged by other users as:
Published April 7th, 2017
to interact with people on Vysda