Population aged 65 years or older (in thousands) in Colombia
Loading interactive post...
Time | Value |
---|
1999 | 1859.677 |
2000 | 1915.815 |
2001 | 1977.569 |
2002 | 2039.885 |
2003 | 2103.83 |
2004 | 2170.797 |
2005 | 2241.897 |
2006 | 2318.087 |
2007 | 2399.356 |
2008 | 2487.45 |
2009 | 2584.505 |
2010 | 2692.348 |
2011 | 2811.676 |
2012 | 2940.334 |
2013 | 3079.546 |
2014 | 3230.814 |
2015 | 3394.821 |
2016 | 3567.178 |
This post has been flagged by other users as: