Per capita healthcare spending in Hospital Care in 2009
Loading interactive post...
statename | amount |
---|
Alabama | 2110.697 |
Alaska | 3879.037 |
Arizona | 1977.398 |
Arkansas | 2220.742 |
California | 2077.337 |
Colorado | 2149.772 |
Connecticut | 2660.948 |
Delaware | 3108.925 |
District of Columbia | 4947.607 |
Florida | 2207.035 |
Georgia | 1921.694 |
Hawaii | 2480.311 |
Idaho | 2115.422 |
Illinois | 2697.394 |
Indiana | 2602.81 |
Iowa | 2713.129 |
Kansas | 2530.14 |
Kentucky | 2606.78 |
Louisiana | 2532.286 |
Maine | 3267.839 |
Maryland | 2766.602 |
Massachusetts | 3505.358 |
Michigan | 2694.822 |
Minnesota | 2594.284 |
Mississippi | 2740.61 |
Missouri | 3143.429 |
Montana | 2839.929 |
Nebraska | 2951.497 |
Nevada | 1948.597 |
New Hampshire | 2980.222 |
New Jersey | 2351.144 |
New Mexico | 2468.75 |
New York | 2948.942 |
North Carolina | 2280.188 |
North Dakota | 3183.421 |
Ohio | 2881.113 |
Oklahoma | 2535.31 |
Oregon | 2207.818 |
Pennsylvania | 2858.319 |
Rhode Island | 3060.328 |
South Carolina | 2552.969 |
South Dakota | 3147.192 |
Tennessee | 2160.252 |
Texas | 2137.846 |
Utah | 1829.562 |
Vermont | 3408.021 |
Virginia | 2297.929 |
Washington | 2409.389 |
West Virginia | 3073.193 |
Wisconsin | 2730.213 |
Wyoming | 2913.075 |
Health expenditures by state of residence. Data for years 1991-2009.
This post has been flagged by other users as:
Published April 19th, 2017
to interact with people on Vysda