Gross domestic expenditure on R&D GERD - performed by Higher education - Engineering and technology (in '000 current PPP$) - Turkey
Loading interactive post...
Time | Value |
---|
1996 | 89985.45216 |
2003 | 275310.7842 |
2004 | 339612.0901 |
2005 | 358480.208 |
2006 | 356843.1804 |
2007 | 497513.739 |
2008 | 500752.7582 |
2009 | 603092.3031 |
2010 | 741749.1644 |
2011 | 886150.9767 |
2012 | 999469.9252 |
2013 | 1034908.774 |
2014 | 1091843.835 |
UNESCO - Research and Experimental Development, data by 168 countries, from 1996 to 2015 years, i...
This post has been flagged by other users as: