Global Top 10 Best Performance Smartphones, May 2017
Loading interactive post...
Multiples | Phone | Score |
---|
Performance Android Phones | ASUS ZenFone 3 | 148988 |
Performance Android Phones | HTC U11 | 180079 |
Performance Android Phones | LeEco Le Max 2 | 150682 |
Performance Android Phones | LeEco Le Pro3 | 156637 |
Performance Android Phones | Mi 6 | 172494 |
Performance Android Phones | OnePlus 3 | 158616 |
Performance Android Phones | OnePlus 3T | 158861 |
Performance Android Phones | Samsung Galaxy S8 | 172368 |
Performance Android Phones | Samsung Galaxy S8+ | 172359 |
Performance Android Phones | ZTE Axon 7 | 148278 |
Performance iOS Devices | iPad (5th) | 126848 |
Performance iOS Devices | iPad Air 2 | 106174 |
Performance iOS Devices | iPad Pro (9.7-inch) | 169641 |
Performance iOS Devices | iPhone 6 | 80114 |
Performance iOS Devices | iPhone 6 Plus | 85328 |
Performance iOS Devices | iPhone 6s | 130349 |
Performance iOS Devices | iPhone 6s Plus | 135884 |
Performance iOS Devices | iPhone 7 | 167837 |
Performance iOS Devices | iPhone 7 Plus | 174299 |
Performance iOS Devices | iPhone SE | 130193 |
Performance Smartphones | HTC U11 | 180079 |
Performance Smartphones | iPhone 7 | 167837 |
Performance Smartphones | iPhone 7 Plus | 174299 |
Performance Smartphones | LeEco Le Max 2 | 150682 |
Performance Smartphones | LeEco Le Pro3 | 156637 |
Performance Smartphones | Mi 6 | 172494 |
Performance Smartphones | OnePlus 3 | 158616 |
Performance Smartphones | OnePlus 3T | 158861 |
Performance Smartphones | Samsung Galaxy S8 | 172368 |
Performance Smartphones | Samsung Galaxy S8+ | 172359 |
Along with the release of new smartphones in May, Antutu updated our benchmark results for the gl...
This post has been flagged by other users as:
Published July 14th, 2017
Along with the release of new smartphones in May, Antutu updated our benchmark results for the global Top 10 performance smartphones of May 2017. In the May issue of Antutu performance ranking list, the Top10 rankings have been totally rewritten. iPhone 7 Plus lost the top position on Antutu performance ranking list for the first time. Which device defeated iPhone 7 Plus? Come and check with us.
Statistical rules:
1.Score: average scores, not the highest scores (the actual running results may fluctuate, which is a normal phenomenon).
2.Period of data statistics: May 1, 2017 to May 31, 2017.
3.Data amount: at least 1000 data samples for a single model.
to interact with people on Vysda