Alcohol consumption (liters per capita, age 15+) in Slovenia
Loading interactive post...
year | Value | total |
---|
1981 | 16.9 | 16.9 |
1982 | 19.5 | 19.5 |
1983 | 17.3 | 17.3 |
1984 | 17.2 | 17.2 |
1985 | 15.1 | 15.1 |
1986 | 18.1 | 18.1 |
1987 | 16.6 | 16.6 |
1988 | 15 | 15 |
1989 | 13 | 13 |
1990 | 13.8 | 13.8 |
1991 | 13.2 | 13.2 |
1992 | 13.6 | 13.6 |
1993 | 14.3 | 14.3 |
1994 | 13.4 | 13.4 |
1995 | 13.4 | 13.4 |
1996 | 12 | 12 |
1997 | 11.2 | 11.2 |
1998 | 8.3 | 8.3 |
1999 | 10.6 | 10.6 |
2000 | 11.2 | 11.2 |
2001 | 13 | 13 |
2002 | 11.6 | 11.6 |
2003 | 11.2 | 11.2 |
2004 | 13.5 | 13.5 |
2005 | 10.3 | 10.3 |
2006 | 12.2 | 12.2 |
2007 | 11 | 11 |
2008 | 11 | 11 |
2009 | 10.5 | 10.5 |
2010 | 10.3 | 10.3 |
2011 | 10.6 | 10.6 |
2012 | 11 | 11 |
2013 | 9.5 | 9.5 |
2014 | 10.9 | 10.9 |
This post has been flagged by other users as:
Published February 1st, 2017
to interact with people on Vysda